Hochleistungs-MPPT-Solarladeregler mit 30 A, 40 A, 50 A, 60 A, 80 A, 100 A
UNTERNEHMENSVORTEIL
Produktparameter
| MODELL | LCS-30415 | LCS-40415 | LCS-60415 | LCS-80415 | LCS-100415 |
| Systemspannung | 12 V/24 V/36 V/48 V/96 V | ||||
| Max. Solar-Eingangsspannung | 150 V (25 °C) 138 V (-25 °C) | 250 V (25 °C) 225 V (-25 °C) | |||
| Batterie | Lithiumbatterie, Blei-Säure-Batterie | ||||
| Nennladestrom | 30A | 40A | 60A | 80A | 100A |
| Nennladestrom | 12~64V/72~128V | ||||
| Max. PV-Eingangsleistung | 12 V, 390 W | 540 W/12 V 1080 W/24 V 1620 W/36 V 2160 W/48 V 4160W/96V | 800 W/12 V 1600 W/24 V 2400 W/36 V 3200 W/48 V 6240 W/96 V | 1040 W/12 V 2080 W/24 V 3120 W/36 V 4160 W/48 V 8320 W/96 V | 1300 W/12 V 2600 W/24 V 3900 W/36 V 5200 W/48 V 10400 W/96 V |
| Produktabmessungen (mm) | 210*150*80 mm | 219*300*110 mm | 219*300*110 mm | 275*363*109 mm | 275*363*109 mm |
| Gewicht | 1,45 kg | 2,94 kg | 2,94 kg | 4,56 kg | 4,56 kg |
| Umwandlungseffizienz | ≤98 % | ||||
| MPPT-Tracking-Effizienz | >99 % | ||||
| Arbeitstemperatur | -20℃~+50℃ | ||||
| Wasserdichtigkeit | IP32 | ||||
| Kommunikationsanschluss | RS485 | RS485 | |||
| Relativer Feuchtigkeitsbereich | 0~90% relative Luftfeuchtigkeit | ||||
Produktpräsentation
























